USAWA 2nd Quarter Postal Meet

By Denny Habecker

Lance Foster of the KCSTRONGMAN Club performs a reverse curl at the 2nd quarter postal

Lance Foster of the KCSTRONGMAN Club performs a reverse curl at the 2nd quarter postal

We had great participation again in this quarter’s postal, with 17 men  and 8 woman competing.  Eric Todd led the men’s division and R.J. Jackson topped the women’s division. USAWA records are marked with an*.

 

MEET RESULTS:

April 1 Through June 30, 2021

Lifts: Pullover and Press, Curl-Reverse Grip, Strict,  Deadlift- One Arm

MEN:
Eric Todd – 46  -260  -318*  – 150* – 379–R* – 847  – 705.27
Abe Smith – 39  -181  -275*  –  75    – 315-R   – 665  – 629.42
Randy Smith – 66  -196  -175    – 80*   – 265-R   – 520  – 601.57
Nick Frieckers  – 20  -157  -175    – 75*   – 300-R   – 550  – 568.48
Denny Habecker- 78  -188  -143    – 61*   – 198-R   – 402  – 564.78
John Carter- 62  -219  -165*  – 65     – 305-R   – 535  – 559.53
Dave DeForest – 61 -195  -180    – 70*    -250-R    -500   – 553.08
Barry Pensyl – 73 -143  -126*  – 49*    -176-R    -351   – 548.56
Tony Hose  -52 -229  -230* – 95 *        – 250-L*      – 575    -539.68
Dave Hahn – 84 -144  – 94    – 55      -139-R    -288   – 518.79
Frank Ciavattone – 66 -280 – 150   -100     – 280-R   -530    – 509
Chris Todd – 41 -263 – 243   – 90      – 243-R   -576   – 454.68
Wade Marchand – 52 -160 – 132   -70*     – 160-R  – 362   – 417.53
James Morrison-20 -175  -175  – 70      – 200-R   – 405   – 391
Lance Foster-55 -341  -121   -80       -170-L*  – 371   -294.50
Bill Clark -88 -208  – 0    –  22*    – 140-R*  -162   – 243.69
LeRoy Todd -10  -78   -20   – 20*      – 50-R    –  90    -228.40

Women:
R.J. Jackson – 59 -104 -111  – 56     – 191-R     – 358   – 506
Elizabeth Skwarecki  – 40 -152 -145  – 45     – 187-R     – 377   – 401.71
Sylvia Stockall  – 63 -150   -99  – 65      -111-R     – 275   – 363.23
Stacy Todd – 38 -192  -111* -65*   -156-R*    -332    -303.78
Chris DeRoller- 60 -153  – 55*  -42*   -120-R*    -217    – 275.96
Phoebe Todd – 10 -117 – 45*  – 30*   – 80-R      – 155   – 263.54
Lynda Burns – 46 -167  -85    – 43    – 105-L     –  233   -247.86
Janet Thompson- 63 -180  – 0     -33*   – 100-L     – 133    -156.66

Lifters with Certified Officials:
Stacy Todd    – Chris Todd, Eric Todd, Lance Foster
Phoebe Todd – Chris Todd, Eric Todd, Lance Foster
Leroy Todd   – Chris Todd, Eric Todd, Lance Foster
Eric Todd     – Lance Foster, Chris Todd
Nick Frieckers – Bill Clark, Dave DeForest
Chris Todd      – Eric Todd, Lance Foster
Lance Foster   – Eric Todd, Chris Todd
Abe Smith           – Bill Clark
Denny Habecker  – Barry Pensyl
John Carter         – Bill Clark
Dave DeForest    – Bill Clark
Barry Pensyl       – Denny Habecker
Wade Marchand  – Frank Ciavattone
James Morrison   – Frank Ciavattone
Chris DeRoller     – Bill Clark
Bill Clark            – Dave DeForest
Tony Hose          – Bill Clark
Janet Thompson – Bill Clark

Lifters without Certified Officials:
Randy Smith
Dave Hahn
Frank Ciavattone
R.J. Jackson
Elizabeth Skwarecki
Sylvia Stockall
Lynda Burns

Note:  All results are recorded in pounds.  L and R designate left and right arms.  TOT is overall total.  PTS are overall corrected points adjusted for age and bodyweight.