2025 Award Winners: Our Second Hall of Fame Inductee
Removed at inductees request
Removed at inductees request
Frank’s Barbell club sanctioned a record day for 16 August just two weeks following the Clark’s Gym Record Day. In spite of the 1000 miles of distance between them – the two clubs lifted together in spirit putting up some good numbers both times! The Walpole numbers including the IAWA records are posted below. Here’s to another year of successful record days.
Frank’s Barbell Club
WALPOLE RECORD DAY
AUGUST 16, 2025
Meet Director: Frank Ciavattone
Officials in Franks Barbell Club: Frank Ciavattone, Wade Marchand, Nils Larson, Mark Raymond
Officials in Clarks Gym: Bill Clark, Jeff Wenzel, Dave DeForest, Allison Lupo, Tony Lupo.
s = World Junior/Masters record; l = World Open record
| Lifter | Age | Weight | Gender | Weight Class | Division |
| Liliana Jones | 9 | 123 LBS | F | 60K | Under 13 |
| Norman Martel | 16 | 172 LBS | M | 80K | 16-17 |
| Jessica Hopps | 41 | 170 LBS | F | 80K | 40+ Master |
| Dan Jones | 41 | 168 LBS | M | 80K | 40+ Master |
| Wade Marchand | 56 | 164 LBS | M | 75K | 55+ Master |
| Mark Raymond | 62 | 193 LBS | M | 90K | 60+ Master |
| Nils Larson | 65 | 251 LBS | M | 115K | 65+ Master |
| Carl Puzin | 68 | 218 LBS | M | 100K | 65+ Master |
| Frank Ciavattone | 70 | 272 LBS | M | 125K | 70+ Master |
| Dave DeForest | 65 | 180 LBS | M | 85K | 65+ Master |
| Lisa Gore | 60 | 226 LBS | F | 105K | 60 + Master |
| Janet Thompson | 67 | 163 LBS | F | 75K | 65+ Master |
| Tony Lupo | 59 | 239 LBS | M | 110K | 55+ Master |
| Allison Lupo | 59 | 196 LBS | F | 90K | 55 Master |
| John Carter | 67 | 190 LBS | M | 90K | 65+ Master |
| Jeff Wenzel | 50 | 228 LBS | M | 105L | 50+ Master |
| Dave Beversdof | 60 | 300 LBS | M | 125+K | 60+ Master |
| LIFTER | LIFT | POUNDS | KILOS |
| LILIANA JONES | Finger Lift- little- Left | 17 lbs | 7.7sl |
| Finger Lift- little- right | 17 lbs | 7.7sl | |
| Finger Lift- ring- left | 19.5 lbs | 8.8 sl | |
| Finger Lift- ring- right | 19.5 lbs | 8.8sl | |
| 2 Hand barbell clean and push press- 2” bar | 26 lbs | 11.8s |
| LIFTER | LIFT | POUNDS | KILOS |
| JESSICA HOPPS | 2 hand vertical bar lift 2” bar | 174 lb | 79s |
| 1 hand vertical bar lift- 2”bar Left | 102 lbs | 46.3sl | |
| 1 hand vertical bar lift- 2” bar Right | 92 lbs | 41.8s | |
| 1 hand vertical bar lift-1” bar Left | 131 lbs | 59.5sl | |
| 1 hand vertical bar lift- 1” bar Right | 126 lbs | 57.2s |
| LIFTER | LIFT | POUNDS | KILOS |
| DAN JONES | Weaver Stick- Front- Left Hand | 4.5 lbs | 2sl |
| Finger Lift- little- Right | 81 lbs | 36.8s | |
| Straddle- ring finger | 117 lbs | 53.1s | |
| 1 hand vertical bar lift- 2”bar Left | 187 lbs | 85s | |
| 1 hand vertical bar lift- 2”bar- right | 187 lbs | 85s |
| LIFTER | LIFT | POUNDS | KILOS |
| WADE MARCHAND | Hacklift- middle finger | 107 lbs | 48.6s |
| Bench press- fulton bar | 161 lbs | 73.17 | |
| Deadlift- fulton bar | 251 lbs | 114.07 | |
| Deadlift- fulton bar- Ciavatonne grip | 201 lbs | 91.37 | |
| Larson Bench Press | 131 lbs | 59.57 |
| LIFTER | LIFT | POUNDS | KILOS |
| NILS LARSON | Bench Press- Feet in air | 228 lbs | 103.67 |
| Bench Press- fulton bar | 221 lbs | 100.47 | |
| Larson Bench Press | 226 lbs | 102.77 | |
| Clean and Jerk- fulton bar | 111 lbs | 50.4s | |
| Fulton bar Hacklift | 83 lbs | 37.7s |
| LIFTER | LIFT | POUNDS | KILOS |
| CARL PUZIN | Larson Bench Press | 121 lbs | 557 |
| Weaver Stick-Front- Right | 3.5 lbs | 1.5s | |
| Weaver Stick- Front- Left | 3.5 lbs | 1.5s | |
| Weaver Stick- Rear- Left | 3.5 lbs | 1.5s | |
| Weaver Stick- Rear- Right | 7.0 lbs | 3.1s |
| LIFTER | LIFT | POUNDS | KILOS |
| FRANK CIAVATTONE | 1 hand vertical bar lift- 2”bar Left | 187 lbs | 85s |
| 1 hand vertical bar lift- 2”bar Right | 152 lbs | 69s | |
| 1 hand vertical bar lift-1” bar Left | 147 lbs | 66.8s | |
| 1 hand vertical bar lift-1” bar Right | 182 lbs | 82.7s | |
| Weaver Stick- Front- Left | 5 lbs | 2.2s |
| LIFTER | LIFT | POUNDS | KILOS |
| MARK RAYMOND | Finger Lift- index- Right | 58 lbs | 26.3s |
| Finger Lift- index- left | 53 lbs | 24s | |
| Finger Lift- Middle- Right | 73 lbs | 33.1s | |
| Finger Lift- Middle- Left | 73 Lbs | 33.1s | |
| Finger Lift- Ring- Right | 58 lbs | 26.3s |
| LIFTER | LIFT | POUNDS | KILOS |
| NORMAN MARTEL | Reverse Curl | 55 lbs | 25s |
| Fulton Bar Bench Press | 111 lbs | 50.47 | |
| Larson Bench Press | 111 lbs | 50.47 | |
| Finger Lift- Middle- Left | 76 lbs | 34.5s |
| LIFTER | LIFT | POUNDS | KILOS |
| DAVE DEFOREST | Clean and seated press | 105 lbs | 47.7 7 |
| Cheat curl two dumbells | 100 lbs total | 45.457 | |
| Ziegler clean | 65 Lbs | 29.5s | |
| Zercher Lift- Left | 140 lbs | 63.6s | |
| Zercher Lift- Right | 140 lbs | 63.67 |
| LIFTER | LIFT | POUNDS | KILOS |
| LISA GORE | Dumbells Deadlift | 202 lbs total | 91.8s |
| Dumbbell to shoulder | 90 lbs | 40.9sl | |
| Clean and seated press | 90 lbs | 40.9sl | |
| Dinnie lift | 292 lbs | 132.7sl | |
| Hip lift | 405 lbs | 184sl |
| LIFTER | LIFT | POUNDS | KILOS |
| Janet Thompson | Fulton bar deadlift- heels together | 125 lbs | 56.8 s |
| Fulton bar deadlift- Ciavattone | 155 lbs | 70.47 | |
| Fulton Bar Jefferson Lift | 125 lbs | 56.8 s | |
| Deadlift- thumbless grip | 155 lbs | 70.4 s | |
| Deadlift- thumbless overhand | 155 lbs | 70.4 7 |
| LIFTER | LIFT | POUNDS | KILOS |
| TONY LUPO | Cyr Press | 101 lbs | 45.9 sl |
| Reflex push press | 130 lbs | 59 s | |
| Reflex clean and jerk | 130 lbs | 59s | |
| Team Bench Press Feet in Air (with Allison Lupo) | 225 lbs | 102.2 7 | |
| Deadlift- overhand thumbless | 225 lbs | 102.27 |
| LIFTER | LIFT | POUNDS | KILOS |
| ALLISON LUPO | Inch Dumbbell deadlift- Left | 57 lbs | 25.9sl |
| Inch Dumbbell deadlift- Right | 60lbs | 27.2sl | |
| Deadlift overhand thumbless | 155lbs | 70.47 | |
| Team Bench Press Feet in Air (with Tony Lupo) | 225lbs | 102.2 7 | |
| Curl, Strict | 40 lbs | 18.18 sl |
| LIFTER | LIFT | POUNDS | KILOS |
| JOHN CARTER | Jefferson Lift Fulton Bar | 255 lbs | 115.9s |
| Hack Lift Fulton Bar | 275 lbs | 125s | |
| Roman Chair Sit Up | 155lbs | 70.5sl | |
| Dinnie Lift | 416 lbs | 189s | |
| Reeves Deadlift | 205 lbs | 93.1s |
| LIFTER | LIFT | POUNDS | KILOS |
| Dave Beversdorf | Dinnie Lift | 416 lbs | 189s |
| LIFTER | LIFT | POUNDS | KILOS |
| Jeff Wenzel | Abdominal Extension? | 185 lbs | 84.1?7 |
| Press From Rack Behind Neck | 155 lbs | 70.5sl | |
| Squat Overhead | 175 lbs | 79.5sl | |
| Leg Press, Unsupported | 225 lbs | 102.3sl | |
| Reflex Clean and Push Press | 170 lbs | 77.3s |
The last three awards to be highlighted are the three lifters chosen in 2025 for induction into the USAWA Hall of Fame. The first is Mr. John Carter of Columbia, MO and Clark’s Gym. The Hall of Fame nomination form would demonstrate that someone should be a person who not only excels as a lifter but also participates in furthering the health and vitality of the USAWA. This can be done in many ways. Although John gained more than the achievements needed for induction, there are certain intangibles that would also support his accomplishments in promoting the USAWA, his leadership qualities, as well as his toughness as a competitor.
As one of three who founded the Clark’s team in the late 1980s (along with Joe Garcia and Bill Clark), John has been a consistent presence in the gym through the years. During the early days, he was instrumental in the physical support of the gym, especially through some of the moves that brought us to our current location. Today, John has become an elder statesman and mentor to the new cadre of lifters that have joined Clark’s Gym post-Covid. As a teacher of lifting techniques and styles, he’s thorough and patient. Many of us seek out his advice and have come to adopt his energetic style in pushing ourselves to lift better.
As a competitor, he’s demonstrated his ability to finish in the top positions when he attends meets. During the 1990s, he won four straight heavy lift championships. When he’s been to Nationals, he is consistently a top 10 finisher. Even today, he can still win meets such as the Zercher Classic, the Goerner Deadlift Dozen, or the Steve Schmidt Backbreaker Pentathlon, as he has all along, when he’s able to attend. He routinely finishes high in the quarterlies and the postals. This is in spite of some injuries that limit mobility today. He holds over 150 USAWA records even while competing with Hall of Famers like Steve Schmidt and Joe Garcia in the early days. He even proposed a lift that bears his name and is a real challenge to complete.
In his personal life, John is small businessman / independent contractor in a business that requires one to work when hired and when the weather is favorable. This means that at times he is not able to compete as work needs to come first to keep his business going strong. When he is in the gym, the Clark’s Gym team values his presence, and the team voted enthusiastically for him to win the 2025 USAWA Courage Award winner. John has, in many ways since the beginning, been a contributor to the health and vitality of the Clark’s Gym team. In the last six years especially, he’s promoted the USAWA through his leadership and support for the next generation of Clark’s Gym team by making it a welcoming place to belong. History has shown he is a very tough competitor in any meet he competes in regularly. Congratulations John Carter as a 2025 USAWA Hall of Fame Inductee and 2025 Courage Award Winner.

When you visit Columbia, in the heart of Missouri, you can see a lot of Civil War history, some of the nation’s first Interstate (I-70), and enjoy great barbecue or catfish. It’s the land of the Missouri Tigers (the SEC), and Kansas City Chiefs and Royals to the west or the Saint Louis Cardinals and Blues to the east. This is the location of Clark’s Gym, the 2025 USAWA Club of the year. A gym where the lifters sweat as much or more than the corn. As possibly the largest club in the USAWA, we have members from at least five states and two Canadian provinces. In the last year going back to mid-2024, we hosted the Nationals and sanctioned a variety of interesting meets. And we’ve participated at meets remotely and in person around the country. The inside is not pretty, but we have some great old-time and modern equipment. And the Clark’s team features a mix of characters from great hall-of-fame lifters to broken-down meteorologists and even the future of weightlifting with our junior members. If you are a fan of the late Toby Keith, country singer, think of the song “I Love this Bar”. But when we’re in the gym (and even outside of it) – we’re there for each other. There is no one on the team who wouldn’t go out of their way to help out a fellow gym member. And as our leader Bill Clark has always told us – we don’t leave the gym without doing something positive! And many positive things have been done there! Congratulations to Clark’s Gym 2025 USAWA Club of the year. Pictured below is part of the team from a recent meet from left to right, Janet Thompson, John Carter, Jeff Wenzel, Tony Hose, Allison Lupo, Toby Ortega, and Travis Luther.

The 2025 USAWA Leadership Runner-up was none other than Bill Clark, another living legend in the USAWA. Bill is pictured below preparing to perform a successful 650 lb Hip Lift at 90 something years of age. Bill has been there with the USAWA since the beginning and listening to his stories whether in sports (especially weightlifting), his career as a Major League Baseball scout, or life in general is quite interesting. He’s packed quite a bit into his 90+ years as he’s been all over the world (except Antarctica, but he just may have been there and not let us know yet). He’s a member of the Missouri Sports Hall of Fame. He’s participated and refereed in 22 different sports! And he still finds time to go birding, be involved in community outreach, and teach classes for the University of Missouri Extension. Not sure there is much more to say other than he is very fond of his gym which is a sight to see. But even more so, he is fond of all the members of the Clark’s Gym as individuals – and cares about how we’re all doing both inside and beyond the confines of the gym. We all appreciate his leadership in the gym and beyond. Congratulations Bill Clark, 2025 USAWA Leadership Runner-up Award.
