2026 2nd Quarter Postal
Twenty-one lifters competed in this quarter postal, 16 men and 5 women. Abe Smith blew away the men’s field, totaling 50 points higher than his closest competitor. while Jessica Hopps led the woman.
APRIL 1 thru June 30. All lifts and BDWTS are in pounds. Records are marked with an *. One-hand lifts are Right Hand unless marked with L
Lifts- Cheat Curl, Deadlift-No Thumb-One Arm, Clean and Push Press
| Name | Age | BDWT | CLASS | Curl | DL | C&PP | Total | Points |
| Abe Smith | 44 | 185 | 85 | 195 | 195-L | 255 | 645 | 632.89 |
| Tony Hose | 57 | 218 | 100 | 180* | 230-L* | 170* | 580 | 582.63 |
| Barry Bryan | 68 | 172.8 | 80 | 121.25 | 154.32 | 154.32 | 429.89 | 569.34 |
| Randy Smith | 71 | 199 | 95 | 145 | 170-L | 135 | 450 | 556.66 |
| Jeff Wenzel | 51 | 231 | 105 | 180 | 220* | 180 | 580 | 536.31 |
| Dan Jones | 42 | 198 | 90 | 175 | 175* | 172 | 522 | 483.20 |
| Dave Hahn | 89 | 135 | 65 | 70 | 115 | 55 | 240 | 478.48 |
| Wade Marchand | 56 | 164 | 75 | 115* | 140* | 121 | 376 | 442.52 |
| Nils Larson | 67 | 236 | 110 | 136 | 155-L* | 122 | 413 | 438.91 |
| Tony Lupo | 60 | 245 | 115 | 130 | 170* | 150* | 450 | 435.98 |
| Denny Habecker | 83 | 172.8 | 80 | 77.16 | 121.25 | 77.16 | 275.57 | 434.73 |
| Barry Pensyl | 78 | 124.3 | 60 | 73 | 100 | 51 | 224 | 431.58 |
| Frank Ciavattone | 71 | 263 | 120 | 100 | 176-L* | 100* | 376 | 401.55 |
| Jessica Hopps | 42 | 158 | 75 | 90 | 106* | 88* | 284 | 397.78 |
| Kim Van Wagner | 59 | 129.2 | 60 | 55 | 95 | 65 | 215 | 389.05 |
| Lisa Gore | 60 | 217 | 100 | 85* | 110* | 95* | 290 | 381.21 |
| Sanjiv Gupta | 54 | 207.7 | 95 | 85 | 145-L | 145 | 375 | 377.44 |
| Jerome Licini | 67 | 235.6 | 110 | 115 | 135 | 80 | 330 | 351.05 |
| Allison Lupo | 60 | 198.5 | 95 | 60* | 105* | 60* | 225 | 310.60 |
| Janet Thompson | 64 | 163 | 75 | 65* | 100* | 22* | 187 | 298.20 |
| Mike Locondro | 63 | 207 | 95 | 99.20 | 143.3 | – | 242.5 | 263.75 |
Lifters with no certified officials- Abe Smith, Randy Smith, Dave Hahn, Barry Pensyl, Kim Van Wagner, Sanjiv Gupta, and Jerome Licini.