2026 1st Quarter Postal
This year’s 1st Postal had 20 men and 4 women taking part. Barry Bryan led the men and Kim Van Wagner topped the women.
January 1 thru March 31 All lifts and BDWTS are in pounds. Records are marked with an *.
The lifts- Snatch -One Arm, Bench Press-Reverse Grip, and Deadlift- 2 Bars.
One Hand lifts are Right Hand unless marked with an L.
| Name | Age | BDWT | CLASS | Snatch | BP | Deadlift | Total | Points |
| Barry Bryan | 68 | 175 | 80 KG. | 83.77* | 198.41* | 352.73 | 634.92 | 809.85 |
| Jeff Wenzel | 51 | 228 | 105 KG. | 105 | 275 | 430 | 810 | 754.97 |
| Riley Wenzel | 21 | 156 | 75KG. | 85 | 225 | 410 | 720 | 747.58 |
| Nils T. Larson | 67 | 241 | 110 KG. | 55 | 211* | 322* | 588 | 701.52 |
| Anthony Hose | 57 | 215 | 100 KG. | 85-L* | 275 | 320* | 670 | 678.97 |
| Dave DeForest | 66 | 179 | 85 KG. | 65-L* | 155 | 330 | 550 | 670.20 |
| Dave Hahn | 88 | 133 | 65 KG. | 27 | 85 | 220 | 332 | 661.32 |
| Travis Luther | 33 | 173 | 80 KG. | 85 | 225 | 365 | 675 | 655.76 |
| Dan Jones | 42 | 192 | 90 KG. | 76 | 225 | 380* | 681 | 641.80 |
| Anthony R. Lupo | 60 | 243 | 115 KG. | 85-L* | 220* | 340* | 645 | 628.42 |
| John Carter | 67 | 200 | 95 KG. | 65 | 100* | 350* | 515 | 597.60 |
| Randy Smith | 71 | 199.5 | 95 KG. | 70-L | 140 | 270 | 480 | 593.04 |
| Wade Marchand | 56 | 162 | 75 KG. | 45-L* | 156* | 280* | 481 | 570.93 |
| Barry Pensyl | 78 | 125 | 60 KG. | 35-L | 75 | 196 | 306 | 563.91 |
| Denny Habecker | 83 | 176 | 80 KG. | 33.069 | 110.23* | 198.414 | 341.713 | 553.57 |
| Jarrod Fobes | 48 | 209 | 95 KG. | 75-L | 255* | 200* | 530 | 503.75 |
| Mike Locondro | 63 | 217 | 100 KG. | 44.092 | 88.184 | 308.644 | 440.92 | 467.19 |
| Kim Van Wagner | 58 | 128 | 60 KG. | 15 | 85 | 150 | 250 | 452.88 |
| Jessica Hopps | 41 | 158 | 75 KG. | 41* | 85* | 198* | 324 | 450.48 |
| Sanjiv Gupta | 54 | 208.1 | 95 KG. | 59 | 95 | 290 | 444 | 446.57 |
| Jerome Licini | 67 | 235.4 | 110 KG. | 50-L | 120 | 230 | 400 | 423.85 |
| Janet Thompson | 68 | 165 | 75 KG. | 25* | 55 | 170* | 250 | 413.20 |
| Frank Ciavattone | 71 | 271 | 125 KG. | 55 | 121 | 198 | 374 | 393.49 |
| Allison Lupo | 59 | 196.5 | 90 KG. | 20 | 70* | 170 | 260 | 359.09 |
LIFTERS WITH NO CERTIFIED OFFICIALS-Jerome Licini, Kim Van Wagner, Barry Pensyl, Randy Smith, and Dave Hahn.