Roster for HomeGymCon Push/Pull
by Clint Poore
| # | Lifter | Club | Gender | Birth Date | Age |
| 1 | Lynne Homan | Buffville Gym | F | 62 | |
| 2 | Alexandria McDonald | Iron Palace Podcast | F | 18 | |
| 3 | |||||
| 4 | Mark Evans | M | 69 | ||
| 5 | Michael Hanlein | M | 31 | ||
| 6 | Ashley Stearns | Buffville Gym | M | 45 | |
| 7 | Kyle Agre | Iron Palace Podcast | M | 18 | |
| 8 | Jarrod Gaddis | Buffville Gym | M | 47 | |
| 9 | Allen Fagg | Iron Palace Podcast | M | 47 | |
| 10 | Chris Henderson | Body Max Barbell | M | 35 | |
| 11 | Bret Newcomb | M | 42 | ||
| 12 | Kenneth Viktora Jones | M | 36 | ||
| 13 | Michael Cotney | Iron Palace Podcast | M | 52 | |
| 14 | Cole Bersaglia | Iron Palace Podcast | M | 20 | |
| 15 | James Hall | Buffville Gym | M | 54 | |
| 16 | Randy Richey | Body Max Barbell | M | 62 | |
| 17 | Brian Guffey | Body Max Barbell | M | 39 | |
| 18 | Tim Paul | Buffville Gym | M | 65 | |
| 19 | David Paul | Buffville Gym | M | 29 | |
| 20 | Charles Mullenex | M | 33 | ||
| 21 | Clint Poore | Buffville Gym | M | 51 | |
| 22 | |||||
| 23 | |||||
| 24 |