Membership Roster
The following individuals have paid their yearly membership fees to the USAWA and have properly filled out and signed the USAWA membership application, which includes the Drug Testing Waiver. The Individual Membership Application includes the Official Club Affiliation of the individual. If a person wishes to change Club Affiliation during the year, they may contact the secretary at usawasec@gmail.com.
The individuals on this Membership Roster are current members of the USAWA for 2025. Membership in the USAWA is for the calendar year, which starts on the first day of January and ends on the last day of December. Current membership is required in the USAWA to compete in any USAWA sanctioned event or competition. Meet Directors are responsible for making sure that the competitors in their event or competition are current USAWA members as of meet day. If meet results are turned in for individuals that are not current USAWA members, these lifters will not be listed in the meet results and will not be eligible for placings or USAWA records. Failure to insure that lifters are current USAWA members by a meet director in a USAWA sanctioned event may result in the meet sanction being revoked.
This Membership Roster will be kept up to date so Meet Directors can use it to verify current memberships, and for individuals to confirm their membership status in the USAWA.
2025 Membership Roster
Names with an Asterisk (*) denote our Provisional members outside the US.
Name | State (or country) | Club |
Allen Fagg | Tennessee | n/a |
Balch, Adam * | Ontario, Canada | n/a |
Bankens, Isaac | Louisiana | Iron Sharpens Iron WLC |
Bankens, Jeff | Louisiana | Iron Sharpens Iron WLC |
Beversdorf, David | Missouri | Clark’s |
Black, Matt * | Ontario, Canada | n/a |
Bowen, Denise * | Ontario, Canada | n/a |
Bryan, Barry | Pennsylvania | Habecker’s |
Bunch, John | Kentucky | n/a |
Burbank, William * | Ontario, Canada | n/a |
Caron, Joseph | Kansas | Clark’s |
Carter, John | Missouri | Clark’s |
Carter, Kaden | Kentucky | n/a |
Ciavattone, Frank | Massachusetts | Frank’s Barbell Club |
Clark, Bill | Missouri | Clark’s |
Cline, Bentlee | Kentucky | n/a |
Coreas, Jesse | Massachusetts | Frank’s Barbell Club |
Cotney, Michael | Tennessee | n/a |
Culbert, John * | Ontario, Canada | n/a |
Day, Caleb | Tennessee | Buffville |
DeForest, Dave | Missouri | Clark’s Gym |
Desplenter, Tyler | Ontario, Canada | na |
Diggs, Crystal | Colorado | n/a |
Docherty, Anna * | Ontario, Canada | n/a |
Drummond, Max | Kentucky | n/a |
Edwards, Ben | Kansas | Dino Gym |
Elijah Conley | Colorado | High Country Vigour |
England, Nick * | Ontario, Canada | n/a |
Evans, Mark | Kentucky | na |
Fobes, Jarrod | Colorado | High Country Vigour |
Ford-Roussel, Jacob * | Ontario, Canada | n/a |
Foster, Lance | Missouri | KCSTRONGMAN |
Frappier, Chris * | Ontario, Canada | n/a |
Frappier, Kyle * | Ontario, Canada | n/a |
Frieders, Nick | ILlinois | Clark’s Gym |
Gabor, Don | n/a | |
Gaddis, Jarrod | Kentucky | n/a |
Garcia, Joe | Iowa | Clark’s |
Gardner, Becca * | Ontario, Canada | n/a |
Gardner, Dave * | Ontario, Canada | n/a |
Glasgow, Dave | Kansas | Ledaig Heavy Athletics |
Gore, Lisa | Missouri | Clark’s |
Gupta, Diya | Colorado | High Country Vigour |
Gupta, Nisha | Colorado | High Country Vigour |
Gupta, Sanjiv | Colorado | High Country Vigour |
Habecker, Denny | Pennsylvania | Habeckers |
Hadley, Patrick | Kentucky | Buffville Gym |
Hahn, Dave | Kansas | Clark’s |
Hanlein, Michael | Kentucky | n/a |
Harwood, Cory * | Ontario, Canada | n/a |
Heit, Calvin | Kansas | n/a |
Henderson, Chris | Kentucky | n/a |
Hinton, Marshall * | Ontario, Canada | n/a |
Homan, Lynne | Kentucky | Buffville |
Hopps, Jessica | Massachusetts | Frank’s Barbell Club |
Hose, Anthony | Missouri | Clark’s |
Hose, Will | ||
Hutchison, Judy * | Ontario, Canada | n/a |
Hutchison, Leah* | Ontario, Canada | n/a |
Jackson, RJ | Texas | Dino Gym |
Jesse Coreas | Massachusetts | Frank’s Barbell Club |
Jones, Dan | Massachusetts | Frank’s Barbell Club |
Jury, Steve | Pennsylvania | Habecker’s Gym |
Kahn, Helen | Michigan | |
Koudijs, Nathaniel * | Ontario, Canada | n/a |
Landry, Tara * | Ontario, Canada | n/a |
Lansdown, Christopher | Pennsylvania | Habecker’s |
Larson, Nils | Massachusetts | Frank’s Barbell Club |
Law, Jeremy * | Ontario, Canada | n/a |
Licini, Jerome | Pennsylvania | Habecker’s |
Locondro, Mike | Pennsylvania | Habecker’s Gym |
Lucas Hardie * | Nova Scotia, Canada | Clark’s |
Lupo, Allison | Missouri | Clark’s |
Lupo, Anthony | Missouri | Clark’s |
Luther, Travis | Missouri | Clark’s |
Marchand, Michael | Massachusetts | Frank’s Barbell Club |
Marchand, Wade | Massachusetts | Frank’s Barbell Club |
Market, Timothy | Missouri | Clarks |
Mary McConnaughey | Nebraska | KCSTRONGMAN |
McColeman, Cameron * | Ontario, Canada | n/a |
McGregor, Alix * | Ontario, Canada | n/a |
Myers, Al | Kansas | Dino Gym |
Myers, LaVerne | Kansas | Dino Gym |
Ortega, Tobias | Illinois | Clark’s |
Pensyl, Barry | Pennsylvania | Habecker’s Gym |
Pinkerton, Kiera | Ontario, Canada | n/a |
Poore, Clint | Kentucky | Buffville |
Pruznick, Miles | Pennsylvania | n/a |
Puzin, Carl | Massachusetts | Frank’s Barbell Club |
Rains, Aaron | Kentucky | Buffville Gym |
Raymond, Mark | Massachusetts | Frank’s Barbell Club |
Richey, Randy | Kentucky | n/a |
Santangelo, Stephen | Kentucky | Buffville |
Skwarecki, Beth | Pennsylvania | Habecker’s |
Smith, Abe | Missouri | Clark’s |
Smith, Randy | Michigan | Clark’s |
Somfay, Joseph * | Ontario, Canada | n/a |
Stearns, Ashley | Kentucky | Buffville |
Stockall, Sylvia | ||
Susswein, Sarah * | Ontario, Canada | n/a |
Thompson, Janet | Missouri | Clark’s |
Todd, Christopher | Missouri | KCSTRONGMAN |
Todd, Eric | Missouri | KCSTRONGMAN |
Todd, Everett | Missouri | KCSTRONGMAN |
Todd, Lilly | Missouri | KCSTRONGMAN |
Todd, Stacy | Missouri | KCSTRONGMAN |
Tortorelli, Lou | New Jersey | Lou’s Physical Culture Studio |
Traub, Larry | Indiana | Ledaig |
Ullom, Chad | Kansas | Dino Gym |
Valitutti, Salina * | Ontario, Canada | n/a |
VanWagner, Kim | Colorado | High Country Vigour |
Viktora-Jones, Kenneth | Indiana | n/a |
Walsh, Benjamin * | Ontario, Canada | n/a |
Wenzel, Jeff | Missouri | Clark’s |
Wenzel, Logan | Missouri | Clark’s |
Wenzel, Riley | Missouri | Clark’s |
Wenzel, Spencer | Missouri | Clark’s |
Wilson, Jerry | Kentucky | n/a |
PAST MEMBERSHIP ROSTERS
2024 USAWA Membership Roster – 2024 USAWA MEMBERSHIP ROSTER
2023 USAWA Membership Roster – 2023 USAWA MEMBERSHIP ROSTER
2022 USAWA Membership Roster – 2022 USAWA MEMBERSHIP ROSTER
2021 and 2020 USAWA Membership Roster – 2020/21 USAWA Membership Roster
(2020 memberships were extended into 2021 due to the COVID-19 Pandemic)
2019 USAWA Membership Roster – 2019USAWARoster
2018 USAWA Membership Roster – 2018USAWARoster
2017 USAWA Membership Roster – 2017USAWARoster
2016 USAWA Membership Roster – 2016usawaroster
2015 USAWA Membership Roster – 2015USAWARoster
2014 USAWA Membership Roster – 2014USAWARoster
2013 USAWA Membership Roster – 2013USAWARoster
2012 USAWA Membership Roster – 2012USAWARoster
2011 USAWA Membership Roster – 2011USAWARoster
2010 USAWA Membership Roster – 2010USAWARoster