Membership Roster
The following individuals have paid their yearly membership fees to the USAWA and have properly filled out and signed the USAWA membership application, which includes the Drug Testing Waiver. The Individual Membership Application includes the Official Club Affiliation of the individual. If a person wishes to change Club Affiliation during the year, they may contact the secretary at usawasec@gmail.com.
The individuals on this Membership Roster are current members of the USAWA for 2026. Membership in the USAWA is for the calendar year, which starts on the first day of January and ends on the last day of December. Current membership is required in the USAWA to compete in any USAWA sanctioned event or competition. Meet Directors are responsible for making sure that the competitors in their event or competition are current USAWA members as of meet day. If meet results are turned in for individuals that are not current USAWA members, these lifters will not be listed in the meet results and will not be eligible for placings or USAWA records. Failure to insure that lifters are current USAWA members by a meet director in a USAWA sanctioned event may result in the meet sanction being revoked.
This Membership Roster will be kept up to date so Meet Directors can use it to verify current memberships, and for individuals to confirm their membership status in the USAWA.
2026 Membership Roster
| Name | Location | Club Affiliation |
| Bankens, Isaac | Louisiana | Iron Sharpens Iron |
| Bankens, Jeff | Louisiana | Iron Sharpens Iron |
| Bryan, Barry | Pennsylvania | Habecker’s |
| Caron, Joe | Kansas | Clark’s |
| Carter, John | Missouri | Clark’s |
| Ciavattone, Frank | Massachusetts | Frank’s Barbell Club |
| Clark, Bill | Missouri | Clark’s |
| DeForest, Dave | Missouri | Clark’s |
| Djuren, Travis | Iowa | Clark’s |
| Fobes, Jarrod | Colorado | High Country Vigour |
| Foster, Lance | Missouri | KCSTRONGMAN |
| Garcia, Joe | Iowa | Clark’s |
| Glasgow, Dave | Kansas | Ledaig Heavy Athletics |
| Gore, Lisa | Missouri | Clark’s |
| Gupta, Nisha | Colorado | High Country Vigour |
| Gupta, Sanjiv | Colorado | High Country Vigour |
| Habecker, Denny | Pennsylvania | Habeckers |
| Hopps, Jessica | Massachusetts | Frank’s Barbell Club |
| Jones, Dan | Massachusetts | Frank’s Barbell Club |
| Kahn, Helen | Michigan | NA |
| Larson, Nils | Massachusetts | Frank’s Barbell Club |
| Licini, Jerome | Pennsylvania | Habeckers |
| Locondro, Mike | Pennsylvania | Habeckers |
| Lupo, Allison | Missouri | Clark’s |
| Lupo, Tony | Missouri | Clark’s |
| Luther, Travis | Missouri | Clark’s |
| Marchand, Wade | Massachusetts | Frank’s Barbell Club |
| Marlin, Philip | Missouri | Clark’s |
| McBride, Mike | Missouri | Clark’s |
| Myers, Al | Kansas | Dino Gym |
| Mykel, Andrew | Kansas | Per Aspera |
| Ortega, Tobias | Illinois | Clark’s |
| Pensyl, Barry | Pennsylvania | Habeckers |
| Pruznick, Miles | Pennsylvania | Habeckers |
| Puzin, Carl | Massachusetts | Frank’s Barbell Club |
| Raymond, Mark | Massachusetts | Frank’s Barbell Club |
| Skwarecki, Beth | Pennsylvania | Habeckers |
| Smith, Abe | Missouri | Clark’s |
| Smith, Randy | Michigan | Clark’s |
| Thompson, Janet | Missouri | Clark’s |
| Tseng, Esmie | Kansas | Per Aspera |
| Ullom, Chad | Kansas | Dino Gym |
| Van Wagner, Kim | Colorado | High Country Vigour |
| Wenzel, Dylan | Missouri | Clark’s |
| Wenzel, Jeff | Missouri | Clark’s |
| Wenzel, Logan | Missouri | Clark’s |
| Wenzel, Riley | Missouri | Clark’s |
| Wiebe, Kyle | Kansas | Per Aspera |
| Williams, Josh | Colorado | High Country Vigour |
PAST MEMBERSHIP ROSTERS
2025 USAWA Membership Roster – 2025 USAWA MEMBERSHIP ROSTER
2024 USAWA Membership Roster – 2024 USAWA MEMBERSHIP ROSTER
2023 USAWA Membership Roster – 2023 USAWA MEMBERSHIP ROSTER
2022 USAWA Membership Roster – 2022 USAWA MEMBERSHIP ROSTER
2021 and 2020 USAWA Membership Roster – 2020/21 USAWA Membership Roster
(2020 memberships were extended into 2021 due to the COVID-19 Pandemic)
2019 USAWA Membership Roster – 2019USAWARoster
2018 USAWA Membership Roster – 2018USAWARoster
2017 USAWA Membership Roster – 2017USAWARoster
2016 USAWA Membership Roster – 2016usawaroster
2015 USAWA Membership Roster – 2015USAWARoster
2014 USAWA Membership Roster – 2014USAWARoster
2013 USAWA Membership Roster – 2013USAWARoster
2012 USAWA Membership Roster – 2012USAWARoster
2011 USAWA Membership Roster – 2011USAWARoster
2010 USAWA Membership Roster – 2010USAWARoster