Results: Walpole Record Day (16 August)
Frank’s Barbell club sanctioned a record day for 16 August just two weeks following the Clark’s Gym Record Day. In spite of the 1000 miles of distance between them – the two clubs lifted together in spirit putting up some good numbers both times! The Walpole numbers including the IAWA records are posted below. Here’s to another year of successful record days.
Frank’s Barbell Club
WALPOLE RECORD DAY
AUGUST 16, 2025
Meet Director: Frank Ciavattone
Officials in Franks Barbell Club: Frank Ciavattone, Wade Marchand, Nils Larson, Mark Raymond
Officials in Clarks Gym: Bill Clark, Jeff Wenzel, Dave DeForest, Allison Lupo, Tony Lupo.
s = World Junior/Masters record; l = World Open record
| Lifter | Age | Weight | Gender | Weight Class | Division |
| Liliana Jones | 9 | 123 LBS | F | 60K | Under 13 |
| Norman Martel | 16 | 172 LBS | M | 80K | 16-17 |
| Jessica Hopps | 41 | 170 LBS | F | 80K | 40+ Master |
| Dan Jones | 41 | 168 LBS | M | 80K | 40+ Master |
| Wade Marchand | 56 | 164 LBS | M | 75K | 55+ Master |
| Mark Raymond | 62 | 193 LBS | M | 90K | 60+ Master |
| Nils Larson | 65 | 251 LBS | M | 115K | 65+ Master |
| Carl Puzin | 68 | 218 LBS | M | 100K | 65+ Master |
| Frank Ciavattone | 70 | 272 LBS | M | 125K | 70+ Master |
| Dave DeForest | 65 | 180 LBS | M | 85K | 65+ Master |
| Lisa Gore | 60 | 226 LBS | F | 105K | 60 + Master |
| Janet Thompson | 67 | 163 LBS | F | 75K | 65+ Master |
| Tony Lupo | 59 | 239 LBS | M | 110K | 55+ Master |
| Allison Lupo | 59 | 196 LBS | F | 90K | 55 Master |
| John Carter | 67 | 190 LBS | M | 90K | 65+ Master |
| Jeff Wenzel | 50 | 228 LBS | M | 105L | 50+ Master |
| Dave Beversdof | 60 | 300 LBS | M | 125+K | 60+ Master |
| LIFTER | LIFT | POUNDS | KILOS |
| LILIANA JONES | Finger Lift- little- Left | 17 lbs | 7.7sl |
| Finger Lift- little- right | 17 lbs | 7.7sl | |
| Finger Lift- ring- left | 19.5 lbs | 8.8 sl | |
| Finger Lift- ring- right | 19.5 lbs | 8.8sl | |
| 2 Hand barbell clean and push press- 2” bar | 26 lbs | 11.8s |
| LIFTER | LIFT | POUNDS | KILOS |
| JESSICA HOPPS | 2 hand vertical bar lift 2” bar | 174 lb | 79s |
| 1 hand vertical bar lift- 2”bar Left | 102 lbs | 46.3sl | |
| 1 hand vertical bar lift- 2” bar Right | 92 lbs | 41.8s | |
| 1 hand vertical bar lift-1” bar Left | 131 lbs | 59.5sl | |
| 1 hand vertical bar lift- 1” bar Right | 126 lbs | 57.2s |
| LIFTER | LIFT | POUNDS | KILOS |
| DAN JONES | Weaver Stick- Front- Left Hand | 4.5 lbs | 2sl |
| Finger Lift- little- Right | 81 lbs | 36.8s | |
| Straddle- ring finger | 117 lbs | 53.1s | |
| 1 hand vertical bar lift- 2”bar Left | 187 lbs | 85s | |
| 1 hand vertical bar lift- 2”bar- right | 187 lbs | 85s |
| LIFTER | LIFT | POUNDS | KILOS |
| WADE MARCHAND | Hacklift- middle finger | 107 lbs | 48.6s |
| Bench press- fulton bar | 161 lbs | 73.17 | |
| Deadlift- fulton bar | 251 lbs | 114.07 | |
| Deadlift- fulton bar- Ciavatonne grip | 201 lbs | 91.37 | |
| Larson Bench Press | 131 lbs | 59.57 |
| LIFTER | LIFT | POUNDS | KILOS |
| NILS LARSON | Bench Press- Feet in air | 228 lbs | 103.67 |
| Bench Press- fulton bar | 221 lbs | 100.47 | |
| Larson Bench Press | 226 lbs | 102.77 | |
| Clean and Jerk- fulton bar | 111 lbs | 50.4s | |
| Fulton bar Hacklift | 83 lbs | 37.7s |
| LIFTER | LIFT | POUNDS | KILOS |
| CARL PUZIN | Larson Bench Press | 121 lbs | 557 |
| Weaver Stick-Front- Right | 3.5 lbs | 1.5s | |
| Weaver Stick- Front- Left | 3.5 lbs | 1.5s | |
| Weaver Stick- Rear- Left | 3.5 lbs | 1.5s | |
| Weaver Stick- Rear- Right | 7.0 lbs | 3.1s |
| LIFTER | LIFT | POUNDS | KILOS |
| FRANK CIAVATTONE | 1 hand vertical bar lift- 2”bar Left | 187 lbs | 85s |
| 1 hand vertical bar lift- 2”bar Right | 152 lbs | 69s | |
| 1 hand vertical bar lift-1” bar Left | 147 lbs | 66.8s | |
| 1 hand vertical bar lift-1” bar Right | 182 lbs | 82.7s | |
| Weaver Stick- Front- Left | 5 lbs | 2.2s |
| LIFTER | LIFT | POUNDS | KILOS |
| MARK RAYMOND | Finger Lift- index- Right | 58 lbs | 26.3s |
| Finger Lift- index- left | 53 lbs | 24s | |
| Finger Lift- Middle- Right | 73 lbs | 33.1s | |
| Finger Lift- Middle- Left | 73 Lbs | 33.1s | |
| Finger Lift- Ring- Right | 58 lbs | 26.3s |
| LIFTER | LIFT | POUNDS | KILOS |
| NORMAN MARTEL | Reverse Curl | 55 lbs | 25s |
| Fulton Bar Bench Press | 111 lbs | 50.47 | |
| Larson Bench Press | 111 lbs | 50.47 | |
| Finger Lift- Middle- Left | 76 lbs | 34.5s |
| LIFTER | LIFT | POUNDS | KILOS |
| DAVE DEFOREST | Clean and seated press | 105 lbs | 47.7 7 |
| Cheat curl two dumbells | 100 lbs total | 45.457 | |
| Ziegler clean | 65 Lbs | 29.5s | |
| Zercher Lift- Left | 140 lbs | 63.6s | |
| Zercher Lift- Right | 140 lbs | 63.67 |
| LIFTER | LIFT | POUNDS | KILOS |
| LISA GORE | Dumbells Deadlift | 202 lbs total | 91.8s |
| Dumbbell to shoulder | 90 lbs | 40.9sl | |
| Clean and seated press | 90 lbs | 40.9sl | |
| Dinnie lift | 292 lbs | 132.7sl | |
| Hip lift | 405 lbs | 184sl |
| LIFTER | LIFT | POUNDS | KILOS |
| Janet Thompson | Fulton bar deadlift- heels together | 125 lbs | 56.8 s |
| Fulton bar deadlift- Ciavattone | 155 lbs | 70.47 | |
| Fulton Bar Jefferson Lift | 125 lbs | 56.8 s | |
| Deadlift- thumbless grip | 155 lbs | 70.4 s | |
| Deadlift- thumbless overhand | 155 lbs | 70.4 7 |
| LIFTER | LIFT | POUNDS | KILOS |
| TONY LUPO | Cyr Press | 101 lbs | 45.9 sl |
| Reflex push press | 130 lbs | 59 s | |
| Reflex clean and jerk | 130 lbs | 59s | |
| Team Bench Press Feet in Air (with Allison Lupo) | 225 lbs | 102.2 7 | |
| Deadlift- overhand thumbless | 225 lbs | 102.27 |
| LIFTER | LIFT | POUNDS | KILOS |
| ALLISON LUPO | Inch Dumbbell deadlift- Left | 57 lbs | 25.9sl |
| Inch Dumbbell deadlift- Right | 60lbs | 27.2sl | |
| Deadlift overhand thumbless | 155lbs | 70.47 | |
| Team Bench Press Feet in Air (with Tony Lupo) | 225lbs | 102.2 7 | |
| Curl, Strict | 40 lbs | 18.18 sl |
| LIFTER | LIFT | POUNDS | KILOS |
| JOHN CARTER | Jefferson Lift Fulton Bar | 255 lbs | 115.9s |
| Hack Lift Fulton Bar | 275 lbs | 125s | |
| Roman Chair Sit Up | 155lbs | 70.5sl | |
| Dinnie Lift | 416 lbs | 189s | |
| Reeves Deadlift | 205 lbs | 93.1s |
| LIFTER | LIFT | POUNDS | KILOS |
| Dave Beversdorf | Dinnie Lift | 416 lbs | 189s |
| LIFTER | LIFT | POUNDS | KILOS |
| Jeff Wenzel | Abdominal Extension? | 185 lbs | 84.1?7 |
| Press From Rack Behind Neck | 155 lbs | 70.5sl | |
| Squat Overhead | 175 lbs | 79.5sl | |
| Leg Press, Unsupported | 225 lbs | 102.3sl | |
| Reflex Clean and Push Press | 170 lbs | 77.3s |


