Repetition Rampage Record Day Results
By Jarrod Fobes
Nine lifters took part in The Repetition Rampage Record Day completing 16 lifts. Gender adjustments were not included since male and female lifters were not in competition with each other. Raw Lynch points and age adjusted points are included, although it may be easiest to use the raw points for both age and all-age records. The Trap Bar Deadlift was a popular choice! Feedback was positive and it’s clear that we have some work to do in clarifying the rules for repetition lifts. The rules we agreed on at High Country Vigour were as follows:
-No time limit
-No more than a two second pause
-Lifter must maintain a lifting grip and lifting posture
-A call of “no lift” ends the set
-The official will substitute a rep count for the “down” command
Some lifters chose to keep time either out of uncertainty of the rules or just out of interest. Perhaps one day we will establish speed records, but for now our esteemed Record Keeper has enough on his plate. Thank you to everyone who participated and shared their thoughts. This has the potential to grow into an exciting new aspect of All-Round Weightlifting.
| Lifter Name | Age | Weight | Lift Event | Weight & Reps | Total Lbs | Raw Lynch Points |
| Dan Jones | 42 | 200 lbs | Trap Bar Deadlift | 200 lbs × 28 reps | 5,600 lbs | 4,972.24 PTS |
| Frank Ciavattone | 71 | 265 lbs | Hip Lift | 525 lbs × 100 reps | 52,500 lbs | 40,582.50 PTS |
| Jarrod Fobes | 49 | 217 lbs | Finger Lift (R Thumb) | 54 lbs × 10 reps | 540 lbs | 458.84 PTS |
| Jarrod Fobes | 49 | 217 lbs | Finger Lift (R Little) | 75 lbs × 11 reps | 825 lbs | 701.00 PTS |
| Jarrod Fobes | 49 | 217 lbs | Finger Lift (R Index) | 99 lbs × 15 reps | 1,485 lbs | 1,261.80 PTS |
| Jarrod Fobes | 49 | 217 lbs | Finger Lift (R Middle) | 120 lbs × 10 reps | 1,200 lbs | 1,019.64 PTS |
| Jarrod Fobes | 49 | 217 lbs | Finger Lift (R Ring) | 104 lbs × 10 reps | 1,040 lbs | 883.69 PTS |
| Jeff Wenzel | 51 | 231 lbs | Anderson Squat | 555 lbs × 5 reps | 2,775 lbs | 2,293.26 PTS |
| Jessica Hopps | 42 | 157 lbs | Trap Bar Deadlift | 160 lbs × 20 reps | 3,200 lbs | 3,307.52 PTS |
| Kim Van Wagner | 59 | 129 lbs | Clean and Press, Middle Fingers | 35 lbs × 21 reps | 735 lbs | 850.98 PTS |
| Kim Van Wagner | 59 | 129 lbs | Gardner – Full | 25 lbs × 6 reps | 150 lbs | 173.67 PTS |
| Randy Smith (Unofficial)* | 71 | 202 lbs | Trap Bar Deadlift | 204 lbs × 25 reps | 5,100 lbs | 4,500.24 PTS |
| Sanjiv Gupta | 55 | 208 lbs | Trap Bar Deadlift | 210 lbs × 16 reps | 3,360 lbs | 2,918.83 PTS |
| Sanjiv Gupta | 55 | 208 lbs | Press, from Rack | 100 lbs × 6 reps | 600 lbs | 521.22 PTS |
| Sanjiv Gupta | 55 | 208 lbs | Bench Press, Feet in Air | 135 lbs × 11 reps | 1,485 lbs | 1,290.02 PTS |
| Sanjiv Gupta | 55 | 208 lbs | Front Squat | 135 lbs × 9 reps | 1,215 lbs | 1,055.47 PTS |
| Wade Marchard | 56 | 164 lbs | Trap Bar Deadlift | 167 lbs × 31 reps | 5,177 lbs | 5,202.88 PTS |
*Note: Randy Smith did not have an official present for this lift.