2025 4th Quarter Postal
Results restated 1/19/2026 due to missing entries
The final postal of 2025 had 8 woman and 22 men participate. The top lifter among the men was Abe Smith and Stacy Todd led the women.
All lifts and Bdwts are in pounds. Records are marked with an*. All one hand lifts are right hand unless marked with an L.
October 1 thru December 31, 2025
The lifts- Dumbbell Swing- One Hand, Bench Press- Fulton Bar, Vertical Bar Deadlift- One Bar- 2″.
| Name | Age | BDWT | CLASS | DB Swing | BP Fulton | V Bar | Total | Adj Total |
| Abe Smith | 44 | 184 | 85 KG | 125 * | 300 | 215 * | 640 | 630.12 |
| Jeff Wenzel | 50 | 228 | 105 KG | 92 | 325 * | 176 | 593 | 547.25 |
| Barry Bryan | 67 | 175 | 80 KG | 66 * | 220 * | 129 * | 415 | 523.32 |
| Randy Smith | 71 | 198 | 90 KG | 75 | 168 | 160 | 403 | 499.80 |
| Travis Luther | 33 | 174 | 80 KG | 102 | 250 | 146 | 498 | 481.96 |
| Dan Jones | 41 | 186 | 85 KG | 77 (L) | 233 | 179 (L) | 489 | 465.11 |
| Nils Larson | 66 | 238 | 110 KG | 62 (L) * | 243 * | 132 (L) * | 437 | 455.31 |
| Wade Marchand | 56 | 164 | 75 KG | 57 * | 175 * | 147 * | 349 | 446.40 |
| Frank Ciavattone | 70 | 271 | 125 KG | 77 * | 137 | 198 * | 412 | 427.18 |
| Tony Lupo | 59 | 244 | 115 KG | 77 (L) | 240 * | 126 | 443 | 427.03 |
| Stacy Todd | 43 | 187 | 85 KG | 60 * | 135.5 * | 131 * | 326.5 | 415.41 |
| Denny Habecker | 83 | 180 | 85 KG | 45 | 132 | 88-L * | 265 | 407.79 |
| Eric Todd | 50 | 285 | 125+KG | 75 * | 300 * | 115 | 490 | 404.72 |
| Sanjiv Gupta | 54 | 206.8 | 95 KG | 57 * | 170 | 155 | 382 | 385.31 |
| Barry Pensyl | 77 | 126.3 | 60 KG | 40 | 90 | 81 | 211 | 381.19 |
| Dave Hahn | 88 | 128 | 60 KG | 30 | 85 | 70 | 185 | 379.23 |
| Diya Gupta | 18 | 112 | 55 KG | 40 * | 60 * | 110 * | 210 | 378.07 |
| Bill Clark | 93 | 203 | 95 KG | 20 | 65 | 125 | 210 | 338.25 |
| Nisha Gupta | 16 | 86.1 | 40 KG | 25 * | 45 * | 60-L * | 130 | 316.62 |
| Jessica Hopps | 41 | 159 | 75 KG | 45 * | 85 * | 97-L * | 227 | 314.20 |
| Lisa Gore | 60 | 226 | 105 KG | 45 * | 121 | 136 * | 302 | 305.20 |
| Mike Locondro | 63 | 216 | 100 KG | 50 | 99 | 137 | 286 | 303.89 |
| Jerome Licini | 67 | 237.8 | 110 KG | 35 | 133 | 105 | 273 | 288.89 |
| Logan Wenzel | 11 | 77 | 35 KG | 18 | 30 | 61 * | 109 | 279.46 |
| Lance Foster | 60 | 268 | 125 KG | 45 * | 120 * | 130 * | 295 | 273.67 |
| Everett Todd | 12 | 131 | 60 KG | 30 | 80 * | 65 | 175 | 272.53 |
| Kim Van Wagner | 58 | 126 | 60 KG | 35 | 100 | 135 | 247.47 | |
| Janet Thompson | 68 | 164 | 75 KG | 35 * | 60 * | 86 * | 181 | 239.33 |
| Jarrod Fobes | 48 | 218.2 | 100 KG | 102 * | 130 | 232 | 215.50 | |
| Allison Lupo | 59 | 197 | 90 KG | 30 | 65 | 76 | 171 | 184.76 |
Lifters with no certified official- Randy Smith, Dave Hahn, Kim Van Wagner, Barry Pensyl, Jerome Licini and Bill Clark.