1999 IAWA World's Championships
(Results below)
The 1999 IAWA World's were held in Australia, for the first time, Oct 9th and 10th
with Record Day and a Hand&Thigh competition after the meet on Sunday. 32 lifters from Australia,
United States, New Zealand, Pakistan, and the United Kingdon were on hand.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in Kilos.
Name Ctry Age Bwt Class 1-Hand 2-Hand Cont 1-Hand Clean& 1-Hand Total
Snatch Dumb C&J Swing Press Deadlift
Press
Monica Cook Aust 35 57.60 60 22.50 35.00 45.00 20.00 40.00 60.00 222.50
Noi Phumchaona USA 56 53.60 55 22.50 25.00 42.50 17.50 32.50 62.50 202.50
Ronald Tompkins Aust 77 62.60 65 27.50 37.50 45.00 20.00 40.00 90.00 260.00
Dennis Mitchell USA 67 74.25 75 27.50 35.00 50.00 25.00 45.00 90.00 272.50
Shannon Best Aust 17 81.10 85 42.50 45.00 75.00 35.00 55.00 145.00 397.50
Rex Monahan USA 75 89.10 90 32.50 35.00 60.00 25.00 50.00 145.00 347.50
Howard Prechtel USA 74 90.25 95 30.00 50.00 60.00 27.50 57.50 100.00 325.00
Bill Chapman Aust 75 95.20 100 32.50 47.50 70.00 37.50 57.50 95.00 340.00
Frank Lamp Aust 72 98.60 100 30.00 35.00 50.00 25.00 45.00 80.00 265.00
Bob Geib USA 56 112.75 115 40.00 60.00 60.00 35.00 60.00 80.00 335.00
Tom Davies Aust 56 73.25 75 37.50 50.00 70.00 37.50 40.00 130.00 365.00
Russell Davidson Aust 51 115.90 120 35.00 65.00 72.50 40.00 67.50 102.50 382.50
Michael Archer UK 66 79.20 80 38.25 60.00 75.00 42.50 67.50 135.00 418.25
Steve Camin Aust 24 79.30 80 40.00 55.00 70.00 37.50 57.50 110.00 370.00
Dennis Habecker USA 57 81.30 85 42.50 60.00 90.00 40.00 75.00 137.50 445.00
Frank Allen UK 57 88.20 90 45.00 62.50 85.00 53.00 75.00 160.00 480.50
Phil Dale Aust 37 111.95 115 45.00 70.00 95.00 42.50 80.00 120.00 452.50
Matthew Whelan Aust 18 57.75 60 37.50 45.00 60.00 37.50 50.00 80.00 310.00
Hung Nquyen Aust 22 60.50 65 40.00 52.50 70.00 35.00 60.00 90.00 347.50
Mark Jefloate UK 40 65.00 65 32.50 55.00 70.00 37.50 62.50 95.00 352.50
Malcolm Cordeiro Aust 43 66.95 70 15.00 25.00 25.00 17.50 30.00 40.00 152.50
Bill Kappel Aust 54 74.30 75 45.00 75.00 80.00 0.00 90.00 60.00 350.00
Charles Coote Aust 52 80.00 80 37.50 60.00 67.50 40.00 65.00 102.50 372.50
Peter Lathpope Aust 61 94.50 95 40.00 50.00 65.00 32.50 60.00 70.00 317.50
Jack Lano USA 77 105.00 105 35.00 45.00 75.00 30.00 65.00 80.00 330.00
Brian TeTei NZ 30 85.25 90 45.00 50.00 85.00 45.00 65.00 165.00 455.00
Hafiz Imran Butt Pak 41 111.90 115 55.00 75.00 120.00 55.00 85.00 120.00 510.00
Sam Hills UK 38 78.70 80 50.00 72.50 100.00 50.00 72.50 135.00 480.00
Steve Gardner UK 42 147.85 Hvy 60.00 80.00 120.00 60.00 80.00 110.00 510.00
John Patterson Aust 55 118.90 120 60.00 70.00 110.00 60.00 90.00 155.00 545.00
Kevin Combes Aust 30 102.45 105 60.00 67.50 130.00 55.00 75.00 150.00 537.50
Frank Ciavatonne USA 44 123.90 125 62.50 60.00 115.00 60.00 70.00 205.00 572.50
This page last modified
