2005 IAWA World's Championships
(Results below)
The 2005 IAWA World's were held in Lebanon, Pa, October 15 and 16. Lifters from
the UK, and the United States were on hand.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in Kilos.
1 Hand Pullover Snatch C & P Trapbar
Lifter Age Class Bwt C&J & Press Ciavattone Hang B Neck Dead Total
Elizabeth Monk 9 25 25 9.5 25 42.5 11.7 16.3 55 160
Tonia Shumski 40 65 63.3 20 37.5 85 22.5 25 85 275
Justin Achenbach 17 55 54.3 40 87.5 142.5 45 50 155 520
Joshua Monk 16 80 75.2 47.5 97.5 140 55 60 185 585
Steve Beck 13 80 79 37.5 50 115 40 37.5 142.5 422.5
Art Montini 78 90 85.4 27.5 85 115 32.5 40 137.5 437.5
Paul Eberhardinger 85 95 93.9 9.5 30 75 15 15 72.5 217
John Monk 39 70 68.9 57.5 120 140 75 65 190 647.5
Dale Friesz 65 75 73.4 15 42.5 100 15 17.5 107.5 297.5
Dennis Mitchell 73 75 73.4 22.5 47.5 110 30 25 115 350
Chris Waterman 52 75 72.7 45 80 165 67.5 40 182.5 580
John McKean 59 85 80.6 35 80 140 50 50 187.5 542.5
Dick Durante 73 90 85.5 40 60 137.5 50 50 140 477.5
John Vernacchio 68 85 84.3 0 57.5 100 0 0 115 272.5
Denny Habecker 63 90 87.2 35 95 142.5 52.5 67.5 160 552.5
Randy Smith 51 90 88.1 52.5 92.5 180 65 60 177.5 627.5
Ed Schock 52 100 98.1 50 120 207.5 77.5 85 250 790
Bill Spayd 31 110 106.3 70 140 220 92.5 90 280 892.5
Larry Silvestri 41 110 107.9 40 130 200 60 87.5 235 752.5
Jim Malloy 64 115 114 40 90 0 70 80 220 500
Scott Schmidt 52 120 119.9 50 105 182.5 82.5 100 210 730
Bob Geib 62 120 117.2 25 25 150 25 25 190 440
Kevin Fulton 45 999 129.4 50 92.5 100 90 77.5 180 590
Frank Ciavattone 50 125 121.2 25 50 207.5 25 25 207.5 540
Mathew Doster 33 999 158.7 75 137.5 242.5 80 102.5 320 957.5
Fourth Attempts
Elizabeth Monk 45.5 17.4 60
Justin Achenbach 42.5
Joshua Monk 50 190
Paul Eberhardinger 10.6
Dennis Mitchell 27.5
Chris Waterman 170
Ed Schock 210
Bill Spayd 100
Larry Silvestri 50.5
Kevin Fulton 80
This page last modified
