2004 Lethal Lottery
(Results below)
The 2004 Lethal Lottery was held at Jump Stretch Gym, November 21, 2004. A list of
20 possible events was posted, and lots were drawn. These are the 4 lifts for the
contest.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights (Bwt in Kilos) for the competition are listed in pounds.
Lifter Age Bwt Seated 1Hand Push 2H Dead Totals Points
Press C&J Press 12" Base
Steven Palac 17 74.00 151 66 135 280 632 637.37
Dan Blakely 31 84.00 136 0 165 500 801 747.97
Bob Carcelli 24 88.20 136 66 L 156 315 673 611.02
Antoniano DelSignore 25 105.00 205 116 225 525 1071 884.22
Carl LaRosa 35 110.20 151 86 L 175 350 762 613.56
Carlo Eggleston 35 149.40 136 76 155 260 627 450.75
Bruce Stroney 40 123.40 136 86 L 185 400 807 620.12
Bob Hirsh 49 70.20 126 81 L 185 470 862 989.07
Dave Olsavsky 46 127.20 156 86 L 160 405 807 647.62
John McKean 58 79.80 100 66 135 350 651 745.79
Dennis Mitchell 72 74.00 65 47.5 L 85 280 477.5 640.72
Art Montini 77 83.00 70 56 80 300 506 656.66
4th Attempts
Dave Olsavsky 166 96 L 450
Dennis Mitchell 51 L
This page last modified
