2004 IAWA World's Championships
(Results below)
The 2004 IAWA World's were held in Burton, England, October 2, and 3. Lifters from
the UK, Australia, and the United States were on hand.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in Kilos.
Push Press Cont. C/J Front Pullover
Lifter Age Bwt from Rack Snatch B/neck Squat and Push Straddle Total
Mandy Hughes 12 73.1 35.0 35.0 37.5 55.0 37.5 100.0 300.0
Morgan Schneck 22 81.6 30.0 25.0 32.5 50.0 35.0 60.0 232.5
Melanie Laban 41 98.8 42.5 35.0 40.0 57.5 45.0 110.0 330.0
Agnes McInally 48 56.7 40.0 35.0 40.0 60.0 52.5 132.5 360.0
Karen Gardner 46 69.4 37.5 35.0 40.0 65.0 55.0 107.5 340.0
Julia Phillips 51 68.2 40.0 37.5 42.5 60.0 60.0 90.0 330.0
Tom Stone 15 115.7 62.5 55.0 62.5 70.0 85.0 140.0 475.0
Calum Barnwell 17 66.2 55.0 45.0 60.0 70.0 60.0 145.0 435.0
Mathew Finkle 38 65.0 55.0 47.5 60.0 60.0 70.0 145.0 437.5
John Monk 38 69.5 87.5 72.5 95.0 132.5 127.5 200.0 715.0
Jason Red 24 74.8 65.0 40.0 65.0 75.0 90.0 182.5 517.5
Cliff Harvey 25 74.1 80.0 65.0 95.0 120.0 110.0 180.0 650.0
Roger Davies 34 78.1 100.0 80.0 105.0 157.5 120.0 220.0 782.5
Steve Laban 20 76.8 85.0 65.0 80.0 95.0 90.0 180.0 595.0
Aaron Barnes 21 79.8 70.0 60.0 75.0 105.0 85.0 180.0 575.0
James Gardner 20 85.1 72.5 65.0 80.0 110.0 120.0 180.0 627.5
Sean Gosling 37 99.4 60.0 50.0 65.0 90.0 80.0 170.0 515.0
David McFadden 34 96.4 65.0 47.5 65.0 77.5 75.0 130.0 460.0
Ian Murphy 32 100.5 77.5 67.5 80.0 115.0 105.0 160.0 605.0
Bill Spayd 30 107.4 130.0 100.0 132.5 160.0 140.0 272.5 935.0
John Gardner 22 124.0 80.0 82.5 87.5 100.0 135.0 215.0 700.0
John Bates 43 79.6 70.0 60.0 75.0 107.5 70.0 170.0 552.5
Mark Shaw 43 79.0 60.0 30.0 50.0 0.0 0.0 0.0 140.0
Neil Bleay 43 79.6 70.0 60.0 75.0 120.0 90.0 170.0 585.0
Rick Meldon 40 84.4 115.0 100.0 130.0 170.0 185.0 230.0 930.0
Graham Sexton 42 108.2 82.5 70.0 85.0 137.5 125.0 220.0 720.0
Don Gardner 41 113.0 80.0 70.0 90.0 135.0 125.0 190.0 690.0
Andy Goddard 45 63.8 60.0 50.0 65.0 95.0 90.0 170.0 530.0
Steve Andrews 45 69.5 82.5 85.0 95.0 125.0 125.0 175.0 687.5
Ed Schock 51 96.5 115.0 80.0 115.0 170.0 125.0 270.0 875.0
David Abbiell 52 124.5 90.0 72.5 110.0 160.0 112.5 205.0 750.0
Denny Habecker 62 84.4 75.0 55.0 75.0 100.0 92.5 145.0 542.5
Frank Allen 62 85.6 65.0 55.0 70.0 95.0 0.0 185.0 470.0
Bob Geib 61 115.5 70.0 42.5 50.0 137.5 45.0 190.0 535.0
Gerry Davidson 68 70.9 60.0 50.0 60.0 95.0 80.0 120.0 465.0
Keith Murdie 66 76.1 55.0 45.0 30.0 90.0 70.0 140.0 430.0
Clive Nevis 66 90.0 75.0 67.6 80.0 115.0 95.0 165.0 597.6
George Dick 55 119.8 75.0 55.0 70.0 115.0 100.0 180.0 595.0
Dennis Mitchell 72 74.6 42.5 32.5 40.0 55.0 50.0 115.0 335.0
David Bleay 70 86.0 55.0 40.0 45.0 65.0 65.0 125.0 395.0
Art Montini 76 82.7 40.0 37.5 37.5 55.0 65.0 125.0 360.0
Bill Chapman 80 93.5 35.0 40.0 42.5 75.0 50.0 125.0 367.5
This page last modified
