2003 USAWA National Championships
(Results below)
The 2003 USAWA National Championships were held June 7-8 in Youngstown, Ohio, hosted
by Carl LaRosa of Jump-Stretch.
____________________________________________________________________________________
Meet Results
All weights for the competition are listed in pounds except bodyweight.
1-Hd 2-Hd Alt Cheat 2H Vt
Lifter Age Bwt Snatch Press SLDL Hack Bench Curl Dead Zercher Total
Women
Rita Hall 41 67.1 55 75 170 170 125 95 180 140 1010
Marian LaRosa 53 59.9 20 55 170 145 70 60 150 90 760
Men
Joshua Monk 14 64.4 80 105 225 305 145 105 220 220 1405
Cale DeMille 16 72.5 85 115 250 280 150 135 220 235 1475
Anthony Horvath 17 87.1 85 145 310 300 225 150 285 225 1690
Kiff Kincaid 17 130.4 110 170 400 390 280 155 380 280 2165
Joe Hunter 18 96.2 85 135 350 300 180 135 275 250 1710
John Monk 37 69.4 110 180 355 440 270 160 220 355 2105
Brandan Alden 26 73.5 110 175 407.5 380 250 165 280 350 2117.5
Jason Groves 24 71.7 90 150 325 440 225 165 275 370 2020
Gary Wojtowicz 23 94.8 105 195 350 280 280 210 310 225 1955
Antonio DelSignore 23 104.3 100 230 330 415 350 260 380 365 2685
Bill Spayd 28 104.8 135 240 475 515 275 205 380 460 2475
Carl LaRosa 33 105.7 85 175 425 350 260 185 300 260 2090
Al Myers 36 121.0 155 200 500 515 380 200 380 440 2770
Paul Kopnisky III 40 101.6 45 80 195 155 160 105 210 110 1060
David Olsavksy 44 119.5 100 150 320 340 225 195 320 275 1925
Chris Waterman 49 69.4 90L 145 300 380 185 140 290 325 1855
Bob Hirsh 48 76.2 95 170 300 525 175 145 300 375 2085
Randy Smith 48 88.8 105 165 325 375 200 185 300 325 1980
John McKean 57 75.5 65 105 205 265 175 110 280 120 1325
Dale Friesz 62 79.4 45 65 235 225 90 90 200 225 1175
Denny Habecker 60 87.9 80 160 305 285 195 145 220 275 1655
Andy Komorny 69 87.1 60 115 310 310 135 0 270 230 1430
John Vernacchio 66 88.2 0 0 225 105 155 120 220 175 1000
Dennis Mitchell 71 73.9 45 75 222.5 250 100 105 180 212.5 1190
Bill Clark 70 105.9 0 0 205 305 150 85 215 205 1255
Art Montini 75 83.5 60 60 275 275 145 100 175 250 1370
Jack Lano 81 101.5 55 55 175 100 125 75 160 0 790
____________________________________________________________________________________
4th Attempts
1-Hd 2-Hd Alt Cheat 2H Vt
Lifter Snatch Press SLDL Hack Bench Curl Dead Zercher
Rita Hall - - 180 180 - - - 180
Cale DeMille - - 270 - - - 230 -
Anthony Horvath - - - - - - - 250
Gary Wojtowicz - - - - - - 350 -
Carl LaRosa - - - - - - 305 -
Al Myers - 225 - - - - 400 -
David Olsavsky - - 365 - 275 - 330 315
Chris Waterman - - - - - - - 335
Kiff Kincaid - - - - - - 400 -
Bob Hirsh - - 310 - - - - -
Randy Smith 95L - - - - - 320 -
John McKean - - - 310 - - - -
Denny Habecker - - - - - - - 290
Dennis Mitchell 47.5R 80 - 262.5 - - 210 -
47.5L
Jack Lano 55L - - - - - - -
____________________________________________________________________________________
Best Lifters
Juniors
14-15: Joshua Monk
16-17: Kiff Kincaid
18-19: Joe Hunter
Overall: Joshua Monk
Women
40-44: Rita Hall
60-64: Marian LaRosa
Overall: Rita Hall
Men
20-39: Bill Spayd
40-44: David Olsavsky
45-49: Bob Hirsh
55-59: John McKean
60-64: Denny Habecker
70-74: Andy Komorny
75-79: Dennis Mitchell
80-84: Jack Lano
Overall: Bob Hirsh
Loaders: Chris Rice, Gary Smith, Jason Groves, Bob Carcelli, Chris Waterman and others.
Emcee: Bill Clark.
This page last modified
