2003 IAWA World's Championships
(Results below)
The 2003 IAWA World's were held in Belmont, West Australia, Oct 4-5.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in Kilos.
Cheat 1Hd DB 2Hd BB 1Hd 1Hd DB Cont&
Lifter Age Bwt Curl Snatch Press Dead Press Jerk Straddle Total
Monica Cook 39 61.9 40.0 30.0 47.5 77.5 22.5 57.5 92.5 367.5
Anne Rollo 40 89.5 55.0 27.5 50.0 75.0 23.5 55.0 120.0 406.0
Isabel Love 46 69.2 37.5 15.0 30.0 60.0 15.0L 35.0 92.5 285.0
Julia Phillips 50 64.0 45.0 22.5 30.0 80.0 15.0 40.0 100.0 332.5
Ashley Bowen 19 116.7 60.5 35.0 55.0 95.0 30.0 75.0 115.0 365.0
James Power 32 74.4 72.5 45.0 75.0 135.0 30.0 115.0 165.0 637.5
Cliff Harvey 24 72.4 70.0 50.0 65.0 100.0 30.0 80.0 170.0 565.0
Ross Matheson 25 79.2 50.0 37.5 65.0 90.0 32.5 90.0 170.0 535.0
Craig Biggs 21 87.5 50.0 25.0 50.0 52.5 27.5 55.0 115.0 375.0
Bryan TeTai 34 91.7 80.0 40.0 60.0 150.0L 27.5 100.0 170.0 627.5
Phil Collinson 25 102.6 70.0 45.0L 65.0 130.0L 35.0L 80.0 230.0 655.0
Bill Spayd 29 107.8 100.0 62.5 110.0 155.0 50.0 132.5 265.0 975.0
Andy Goddard 44 64.5 60.0 32.5 55.0 100.0 27.5 67.5 171.0 508.5
Russell Cook 41 73.7 55.0 40.0 57.5 120.0 25.0L 85.0 140.0 520.0
Joseph Cantone 42 125.0 0 35.0 70.0 80.0 40.0 70.0 0 295.0
Malcolm Cordiero 47 68.4 40.0 17.5 35.0 55.0 17.5 35.0 100.0 300.0
Greg Biggs 49 56.0 35.0 17.5 35.0 65.0 17.5 35.0 80.0 285.0
Alex Pervan 46 90.4 60.0 38.5 60.0 108.5 32.5 70.0 170.0 539.5
Peter Phillips 49 109.0 90.0 60.0 100.0 0 50.0 115.0 225.0 640.0
Frank Tatam 45 117.1 92.5 55.0 92.5 140.0 45.0 105.0 200.0 730.0
Steve Gardner 46 150.0 75.0 35.0 70.0 90.0 37.5 100.0 120.0 527.5
Bill Kappel 58 72.8 75.0 45.0 85.0 130.0 45.0 80.0 165.0 625.5
John Patterson 59 118.0 80.0 50.0 80.0 150.0 30.0L 100.0 210.0 700.0
Russell Davidson 55 125.3 70.0 40.0 75.0 75.0 37.5 75.0 130.0 502.5
Tom Davies 60 75.2 60.0 30.0 55.0 115.0 25.0 72.5 115.0 472.5
Frank Allen 61 87.0 82.5 40.0 67.5 140.0 35.0 75.0 192.5 632.5
Jim Shambrooke 64 87.9 60.0 25.0 50.0 75.0 30.0 52.5 120.0 412.5
Denny Habecker 61 90.1 62.5 40.0 77.5 135.0 37.5 85.0 152.5 590.0
John Sutton 68 89.6 50.0 22.5 50.0 45.0 25.0 50.0 80.0 362.5
Frank Tatam, Sr. 68 121.9 75.0 35.0 70.0 115.0 40.0 70.0 180.0 585.0
John McBay 73 83.3 62.5 30.0 62.5 85.0 27.5 71.0 130.0 468.5
Frank Lamp 76 93.0 40.0 22.5 35.0 65.0 12.5 40.0 110.0 325.0
Bill Chapman 79 96.9 50.0 27.5L 25.0 102.5L 20.0L 35.0 125.0 385.0
This page last modified
