2002 USAWA National Championships
(Results below)
The 2002 USAWA National Championships were held June 29-30 in Ambridge, Pa.
____________________________________________________________________________________
Meet Results
All weights for the competition are listed in kilos except bodyweight.
Stein 1-Hand Trap Seated 1-Hand
Lifter Age Bwt born Hack Dead Press C&J SLDL Hip Total
(lbs)
Women
Noi Phumchaona 58 119 70.0 50.0 100.0 25.0 20.0 60.0 801 688.3
Carolyn Goolsby 36 286.5 70.0 62.5 133.0 30.0 30.0 110.0 1000 886.3
Men
Joshua Monk 13 129 65.0 55.0 107.5 25.0 20.0 80.0 652 658.3
John Monk 36 151 147.5 97.5 207.5 67.5 47.5 160.0 1430 1388.6
Brandon Aldan 25 153.5 125.0 97.5 300.0 70.0 45.0 187.5 1430 1383.6
Sean McKean 20 163 90.0 90.0 150.0 52.5 45.0 122.5 1100 1041.5
Jason Groves 23 155.5 82.5 92.5L 102.5 57.5 45.0 117.5 1000 846.1
Dennis Mitchell 70 164 65.0 60.0# 120.0 30.0 33.5# 95.0 1100 986.5
Cale DeMille 15 157 60.0 65.0 125.0 42.5 32.5 107.5 851 818.5
John McKean 56 167.75 90.0 102.5 185.0 45.0 40.0 0 1100 961.5
Dale Friesz 61 174.75 60.0 85.0 115.0 27.5 25.0 100.0 851 798.5
Bill DiCisioccio 62 184 115.0 102.5 165.0 32.5 35.0 125.0 1725 1358.5
Art Montini 74 184 90.0 77.5 137.5 40.0 27.5 137.5 1100 1009.0
Andy Komorny 68 186.75 75.0 60.0 150.0 35.0 22.5 105.0 1000 901.1
Rex Monahan 77 187 50.0 65.0L 132.5 25.0 25.0 95.0 851 778.5
Denny Habecker 59 189.5 120.0 100.0 170.0 67.5 45.0 130.0 1325 1233.5
Nils Larson 42 196 75.0 65.0L 137.5 40.0 37.5L 105.0 1510 1144.9
John Vernacchio 65 198.25 80.0 60.0 147.5 0 .0 105.0 701 710.5
Larry Blockston 57 192.5 92.5 70.0L 200.0 47.5 30.0L 100.0 0 540.0
Howard Prechtel 77 197 60.0 75.0 110.0 0 25.0 0 0 270.0
Larry Silvestri 38 219 115.0 115.0 215.0 80.0 55.0 165.0 1300 1425.9
Rob McKean 23 209 95.0 82.5 175.0 60.0 35.0 137.5 1400 1230.0
Joe Hunter 17 205.5 92.5 82.5 172.5 50.0 40.0 165.0 1350 1214.9
Carl LaRosa 32 227 85.0 102.5 182.5 72.5 40.0 182.5 1405 1302.3
Bob Geib 59 251 105.0 87.5 180.0 35.0 35.0L 110.0 1120 1090.5
Frank Ciavattone 47 258 115.0 162.5 252.5 50.0 45.0 227.5 1800 1669.0
Matthew Doster 30 403 182.5 125.0 317.5 107.5 67.5 227.5 1500 1707.4
This page last modified
