2002 Hermann Goerner Deadlift Dozen
(Results below)
The 2002 Hermann Goerner Deadlift Dozen (plus one) was held at Clark's Gym, Dec 15.
The results for the meet are listed below.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in pounds.
Two BB Deadlift Reeves
Lifter Age Bwt Dead Straddle Hack Dead RH LH
Amorkor Allennuking 39 165 315 270 275 270 225 225 135
Al Myers 36 272 640 600 500 450 275 275 255
Bill Clark 70 237 350 275 345 310 225 225 225
Rudy Bletcher 67 220 275 270 225 310 185 185 225
Mark Mitchell 42 360 525 315 135 370 225 185 400
Thumbless ------- Finger Deadlifts ------
Lifter RH LH Middle Index Ring Little Total
Amorkor Allennuking 135 115 115 105 95 70 2360
Al Meyers 175 175 205 185 185 160 4020
Bill Clark 150 115 185 140 165 75 2785
Rudy Bletcher 150 135 115 100 95 45 2325
Mark Mitchell 155 135 170 140 100 55 2910
James Foster 170 110
This page last modified
