2000 No Weight Dozen
November 4, 2000
(Results below)
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in pounds.
Strict ---Holdout---- Shoulder
Name Age Bwt Weaver Curl Crucifix Raised Lowered Drop
Abe Smith 19 77.1 3.25 110 80 31 45 95
Mike McBride 23 105.2 3.25 135 80 45 65 0
Bill Rogers 46 138.8 3.25 100 80 55 55 95
Casey Clark 30 152.9 3.25 75 70 50 45 0
Bill Clark 68 112.63 3.25 65 20 22 22 45
Abdominal Allen Full One-hand Kelly Roman
Name Raise Lift Gardner Bench Snatch Chair Total
Situp
Abe Smith 65 22 45 0 55 22 651.25
Mike McBride 60 22 95 100 55 0 660.25
Bill Rogers 45 7 70 100 22 55 687.25
Casey Clark 55 12 45 65 45 65 530.25
Bill Clark 30 5 0 45 22 45 321.25
This page last modified
