2000 IAWA World's Championships
(Results below)
The 2000 IAWA World's were held in Mansfield, Ma., Frank Ciavattone, host and meet director.
The dates of the meet were Sept 2nd and 3rd, with a neck lift competition following the meet on
the second day. A total of 39 lifters competed from 3 countries (USA, England, and Australia).
The results for the meet are listed below. All weights are in kilos.
_____________________________________________________________________________
Meet Results
All weights for the competition are listed in Kilos.
One-Hnd Pullovr Cont One-Hnd Half
Lifter Cntry Age Bwt Snatch Push Straddle Snatch Ciav. Gardner Total
Dominique Ciavattone USA 9 52.70 12.50 25.00 62.50 20.00 37.50 10.00 167.50
Monica Cook Aust 36 60.00 30.00 65.00 105.00 40.00 60.00 30.00 330.00
Cara Collins USA 28 90.00 25.00 45.00 110.00 37.50 62.50 22.50 302.50
Karen Gardner Eng 41 71.70 25.00 55.00 95.00 40.00 67.50 27.50 310.00
Noi Phumchaona USA 57 53.90 22.50 35.00 100.00 30.00 40.00 17.50 245.00
Jon Blockston USA 12 71.60 0.00 37.50 100.00 22.50 45.00 17.50 222.50
Jim Loewer USA 15 75.00 37.50 75.00 150.00 42.50 80.00 32.50 417.50
James Gardner Eng 16 70.00 40.00 80.00 150.00 55.00 80.00 50.00 455.00
Dennis Stahnke USA 17 115.30 57.50 92.50 195.00 95.00 90.00 40.00 570.00
Mike O'Brien USA 18 59.40 27.50 57.50 130.00 40.00 72.50 27.50 355.00
John Gardner Eng 18 84.70 47.50 100.00 200.00 65.00 105.00 50.00 567.50
Izzy Mabrey USA 23 63.40 45.00 92.50 152.50 60.00 72.50L 40.00 462.50
John Monk USA 34 68.40 46.25 125.00 192.50 70.00 65.00 55.00 553.75
Russell Cook Aust 38 70.70 42.50 90.00 150.00 57.50 85.00L 50.00 475.00
Sam Hills Eng 38 77.90 40.00L 110.00 125.00 65.00 65.00L 50.00 455.00
Neil Abrey Eng 23 80.10 55.00L 130.00 210.00 87.50 75.00 61.25 618.75
Jeff Ciavattone USA 20 97.00 50.00 110.00 215.00 72.50 107.50 35.00 590.00
Steve Angell Eng 31 101.20 67.50 190.00 260.00 110.00 110.00 72.50 810.00
Joe Ciavattone USA 32 108.60 60.00 150.00 227.50 97.50 92.50 52.50 680.00
Andy Goddard Eng 41 67.50 37.50 95.00 180.00 60.00 70.00 45.00 487.50
Kevin Fulton USA 40 115.00 57.50 115.00 240.00 107.50 107.50 45.00 672.50
Steve Gardner Eng 43 150.00 55.00 170.00 230.00 80.00 90.00 60.00 685.00
Ed Schock USA 47 95.00 55.00L 130.00 272.50 90.00 102.50L 50.00 700.00
Frank Ciavattone USA 45 124.50 60.00 150.00 240.00 85.00 130.00 50.00 715.00
John McKean USA 54 74.50 45.00 95.00 180.00 62.50 70.00 35.00 487.50
Denny Habecker USA 57 79.90 40.00 110.00 150.00 62.50 85.00 40.00 487.50
Frank Allen Eng 58 85.10 50.00 120.00 212.50 75.00 90.00 45.00 592.50
Al Springs USA 58 87.30 30.00 82.50 110.00 45.00 70.00 30.00 367.50
Larry Blockston USA 55 87.50 37.50 100.00 185.00 55.00 70.00 35.00 482.50
Bob Geib USA 57 107.30 37.50L 0.00 185.00 40.00 80.00L 0.00 342.50
Dale Friesz USA 60 75.20 25.00L 70.00 110.00 25.00 27.50 22.50 280.00
Keith Murdie Eng 62 84.10 40.00L 120.00 180.00 60.00 90.00 25.00 515.00
Dennis Mitchell USA 68 74.70 22.50L 0.00 120.00 37.50 57.50L 20.00 257.50
Mike Archer Eng 67 80.50 42.50 125.00 165.00 55.00 85.00 40.00 512.50
Barry Anderson Eng 65 95.80 40.00L 90.00 160.00 55.00 75.00 37.50 457.50
Art Montini USA 72 81.20 30.00L 95.00 160.00 45.00 65.00 30.00 425.00
Bob Cox USA 75 77.80 22.50 60.00 130.00 37.50 65.00 0.00 315.00
Rex Monahan USA 75 87.90 30.00 67.50 135.00 40.00 80.00 0.00 352.50
Howard Prechtel USA 75 90.30 25.00 60.00 100.00 0.00 0.00 0.00 185.00
Men's Best Lifter - Steve Angell
Master Ed Schock
Women's Monica Cook
Boy's John Gardner
Neck Lift Competition
Lifter Cntry Age Bwt Lift
Dominique Ciavattone USA 9 52.7 85.00
Cara Collins USA 28 90.0 117.50
Mike O'Brien USA 18 59.4 193.20
John Monk USA 34 68.4 227.50
Joe Ciavattone USA 32 108.6 282.50
Frank Ciavattone USA 45 124.2 272.50
Neil Abrey Eng 23 80.1 220.00
Andy Goddard Eng 41 67.5 170.00
Dennis Mitchell USA 68 74.7 132.50
Denny Habecker USA 57 79.4 117.50
Bob Geib USA 57 107.3 102.50
This page last modified
